Public DODO Data APIs
Data APIs are used to provide DODO business data. The external API currently provides the following data:
- DODO platform aggregated data
- 24 hour business counts
- DODO transaction pool data
Parameter name | Type of parameter | Description |
---|---|---|
network | String | Network, currently supports(ethereum/bsc/polygon/arbitrum/aurora/boba/avalanche) |
page | Number | Page number (for transaction pair pagination) |
limit | Number | Number of transaction pairs per page |
order_by | String | Sorting direction (asc/desc) |
order_direction | String | Sorting basis (volume/tvl) |
Field Name | Type | Field Description |
---|---|---|
totalLiquidity | String | Current TVL in the network |
volume24H | String | 24 hour trading |
totalFee | String | Accumulated fee income |
changeIn24H | Object | Current and 24 hour old data values |
rateOfChange | Object | 24 hour rate of change |
pairsCount | Number | Number of trading pairs |
poolsCount | Number | Number of pools |
pairs | Object | Pool details data (key is baseToken address and quoteToken address, use the "_" link) |
pairAddress | String | Address of the transaction pair's pooling in DODO |
poolType | String | Types of pools |
pair | String | Pool Abbreviation |
basePrice | String | BaseToken price |
quotePrice | String | QuoteToken Price |
baseSymbol | String | BaseToken for short |
quoteSymbol | String | QuoteToken for short |
baseAddress | String | BaseToken Address |
quoteAddress | String | QuoteToken Address |
baseFee | String | Fee for collecting baseToken (USD) |
quoteFee | String | Fee for receiving quoteToken (USD) |
baseVolume | String | baseToken 24-hour trading volume (USD) |
quoteVolume | String | quoteToken 24 hour trading volume (USD) |
baseVolumeCumulative | String | baseToken Cumulative trading volume (USD) |
quoteVolumeCumulative | String | quoteToken Cumulative trading volume (USD) |
baseReserve | String | Number of baseToken inventories |
quoteReserve | String | QuoteToken Inventory Quantity |
liquidity | String | Total transaction pairs TVL |
tvl | String | Total transaction pairs TVL |
turnover | String | 24-hour turnover rate |
Last modified 6mo ago