Ethereum
Token#
Contract | Address |
---|---|
DODO | 0x43Dfc4159D86F3A37A5A4B3D4580b888ad7d4DDd |
vDODO | 0xc4436fBAE6eBa5d95bf7d53Ae515F8A707Bd402A |
Incentive Program Reserve | 0x4447183c50e82A8b0141718c405381a3b1bad634 |
Pre-allocation | 0x0e504D3E053885a82bD1CB5c29cBAae5B3673be4 |
Locked Token Vault 2 | |
Locked Token Vault 1 | 0x9224FC9d1389734cebb7CB29545BdDC546Fb9802 |
Undistributed Token Vault | 0x3e19d726ed435AfD3A42967551426b3A47c0F5b7 |
Account#
Contract | Address |
---|---|
multiSigAddress | 0x95C4F5b83aA70810D4f142d58e5F7242Bd891CB0 |
defaultMaintainer | 0x95C4F5b83aA70810D4f142d58e5F7242Bd891CB0 |
DODO V1#
Contract | Address |
---|---|
DODO Treasury Address | 0xAB21016BD4127638b8c555e36636449b33dF1C38 |
DODO V1 PoolHelper | 0x533dA777aeDCE766CEAe696bf90f8541A4bA80Eb |
V1 Pair SNX-USDC | 0xCa7b0632bd0E646B0f823927D3D2e61B00fE4D80 |
V1 Pair AAVE-USDC | 0x94512fd4Fb4FEb63a6C0F4bEDEcC4A00eE260528 |
V1 Pair WBTC-USDC | 0x2109F78b46a789125598f5ad2b7f243751c2934d |
V1 Pair LINK-USDC | 0x562c0b218cc9ba06D9EB42F3aEf54C54cC5a4650 |
V1 Pair YFI-USDC | 0x1B7902a66f133d899130bF44d7D879dA89913b2e |
V1 Pair USDT-USDC | 0xC9f93163c99695c6526b799EbcA2207Fdf7D61aD |
V1 Pair WOO-USDT | 0x181D93EA28023bf40C8bB94796c55138719803B4 |
V1 Pair DODO-USDT | 0x8876819535b48b551C9e97EBc07332C7482b4b2d |
DODOZoo | 0x3A97247DF274a17C59A3bd12735ea3FcDFb49950 |
V1 Pair WETH-USDC | 0x75c23271661d9d143DCb617222BC4BEc783eff34 |
Approve#
Contract | Address |
---|---|
DODOApprove | 0xCB859eA579b28e02B87A1FDE08d087ab9dbE5149 |
DODOApproveProxy | 0x335aC99bb3E51BDbF22025f092Ebc1Cf2c5cC619 |
Factory#
Contract | Address |
---|---|
DVMFactory | 0x72d220cE168C4f361dD4deE5D826a01AD8598f6C |
DPPFactory | 0x5336edE8F971339F6c0e304c66ba16F1296A2Fbe |
DSPFactory | 0x6fdDB76c93299D985f4d3FC7ac468F9A168577A4 |
UpCpFactory | 0x78D338F9d54E9e41872E68cB1c01d9499d87eE52 |
CrowdPoolingFactory | 0xE8C9A78725D0451FA19878D5f8A3dC0D55FECF25 |
ERC20Factory | 0x44D5dF24d5Ef52A791D6436Fa45A8D426f6de34e |
ERC20V2Factory | 0xAA810cd0363d3378F0a13e327EC2Aee7051aDa73 |
ERC20V3Factory | 0x7466C6FE28180c33e2a35989FD6833C8dD5A7E16 |
DODOMineV3Registry | 0xf8ab09b3D2d5EfA603f4646E5a8A12588E852195 |
Proxy#
Contract | Address |
---|---|
DSPProxy | 0x4599ed18F34cFE06820E3684bF0aACB8D75c644d |
CpProxy | 0x048B8926bb0eE9c52e05D61fDffbCCffbeE06Fc2 |
DPPProxy | 0xfF7C8F518e6f1435957ed3d3E0692C94676dAE7a |
RouteProxy | 0xa2398842F37465f89540430bDC00219fA9E4D28a |
DODOMineV3Proxy | 0x0d9685D4037580F68D9F77B08971f17E1000bBdc |
DODOFeeRouteProxy(widget) | 0x5977F12664b4E634dFbAAD0ad4a6a81057254dA8 |
DODOV2Proxy | 0xa356867fDCEa8e71AEaF87805808803806231FdC |
DODOFeeRouteProxy | 0xFe837A3530dD566401d35beFCd55582AF7c4dfFC |
Helper#
Contract | Address |
---|---|
DODOSellHelper | 0x533da777aedce766ceae696bf90f8541a4ba80eb |
DODOCalleeHelper | 0x45a7E2E9D780613E047f7e78a9d3902ff854B522 |
DODOV1PmmHelper | 0x6373ceB657C83C91088d328622573FB766064Ac4 |
DODOV2RouteHelper | 0x6e90797C1caaa81bAEc1cF3351d989A78b2D4E99 |
CurveSample | 0x5381382257C761DAc6F1509B1BA1B70dDaa6862a |
Adpater#
Contract | Address |
---|---|
DODOV1Adapter | 0x91E1c84BA8786B1FaE2570202F0126C0b88F6Ec7 |
DODOV2Adapter | 0xe6AafA1c45D9d0C64686c1f1D17B9fe9c7DAB05b |
UniAdapter | 0x50D148D0908C602A56884B8628A36470a875EEb2 |
CurveAdapter | 0x12e599006a5F19819cde6FABceBbd8586688C8ac |
vDODO#
Contract | Address |
---|---|
DODOCirculationHelper | 0x357c5e9cfa8b834edcef7c7aabd8f9db09119d11 |
Governance | 0x0000000000000000000000000000000000000000 |
dodoTeam | 0x95C4F5b83aA70810D4f142d58e5F7242Bd891CB0 |
LimitOrder#
Contract | Address |
---|---|
LimitOrderBot | 0xD9B825d16E09f28D0c715fe004364046E5524Dbb |
LimitOrder | 0x093b68BFe0859D3C857Fc3529952897C30dD17EB |
Periphery#
Contract | Address |
---|---|
DODOIncentive | 0x989DcAA95801C527C5B73AA65d3962dF9aCe1b0C |